Your #1 source for Power Transmission Products!

Phone:  (918) 381-6233 FAX:  (810) 885-2653

6000 Series

Home
Product Catalogue
Services
Customer Service
Territory Sales
In The News
Feedback
Website Search

 

This series is used where space limitations are a primary consideration, and shafts are relatively large. Available open, with shields, seals, or snap rings.  Sealed bearings may be obtained with light, standard, or heavy starting torques.  With proper lubrication, the sealed bearing can acquire better operational and lift performance.

Bearing Bore (d) OD (D) Width (w) Radius (r) Basic Load Rating (KN) Weight
Number mm in. mm in. mm in. mm in. Dynamic (Cr) Static (Cr) Kg
6000 10 .3937 26 1.0236 8 .3150 0.5 .20 4.58 1.97 0.019
6001 12 .4724 28 1.1024 8 .3150 0.5 .20 5.11 2.39 0.020
6002 15 .5906 32 1.2598 9 .3543 0.5 .20 5.59 2.84 0.030
6003 17 .6693 35 1.3780 10 .3937 0.5 .20 6.00 3.25 0.040
6004 20 .7874 42 1.6535 12 .4724 1.0 .039 9.38 5.05 0.068
6005 25 .9843 47 1.8504 12 .4724 1.0 .039 10.06 5.85 0.079
6006 30 1.1811 55 2.1654 13 .5118 1.5 .059 13.23 8.30 0.113
6007 35 1.3780 62 2.4409 14 .5512 1.5 .059 16.21 10.42 0.150
6008 40 1.5748 68 2.6772 15 .5906 1.5 .059 17.03 11.70 0.185
6009 45 1.7717 75 2.9528 16 .6299 1.5 .059 21.01 14.80 0.230
6010 50 1.9685 80 3.1496 16 .6299 1.5 .059 22.02 16.25 0.250

 

 

Hit Counter

  Home ] Up ] Product Catalogue ] Services ] Customer Service ] Territory Sales ] In The News ] Feedback ] Website Search ]

Phone:  (918) 381-6233 1216 E. Kenosha #299 FAX:  (810) 885-2653
Broken Arrow, OK 74012 USA

Send mail to webmaster@clworldwide.com with questions or comments about this web site. 
Copyright © 2002 C&L Worldwide
Last modified: May 29, 2005